logoCSIC logoILC
BACK TO GLG Site

Callimachus

The Documentary papyri by numbers

This page offers a very brief overview of the number of words, sorted by century, of the documentary papyri collected by the partners of the PAPYRI.INFO project.
The purpose of this page is to allow users to ponderate the results on this and similar documentary papyri databases. Soon it will include literary papyri as well.

Data for all the documentary papyri (Greek, Latin, Coptic) in papyri.info

…and so in Callimachus.

Dated vs. undated papyri

Dated papyri 55,598 97.46%
Undated papyri 1,451 2.54%
All papyri 57,049 100%

Number of words in dated & undated papyri

Words in dated papyri 4,317,302 98.45%
Words in undated papyri 67,983 1.55%
Words in all papyri 4,385,285 100%

Numerals

Numerals in dated papyri 517,495 99.21%
Numerals in undated papyri 4,114 0.79%
Numerals in all papyri 521,609 100%

Number of words, after excluding numerals

Words (w/o numerals) in dated papyri 3,799,807 98.35%
Words (w/o numerals) in undated papyri 63,869 1.65%
Words (w/o numerals) in all papyri 3,863,676 100%


Distribution of words according to the estimated datation of each papyrus (1/2)



Undated papyri

CENTURY# Papyri PCENT WORDS PCENT Numerals PCENT WORDS
(w/o numerals)
PCENT
NO DATA 882 60.79% 62,854 92.46% 3,621 88.02% 59,233 92.74%
Some error happened… 16 1.1% 1,590 2.34% 175 4.25% 1,415 2.22%
NO CENTURY 553 38.11% 3,539 5.21% 318 7.73% 3,221 5.04%

Dated papyri

CENTURY # Papyri PCENT WORDS PCENTNumerals PCENTWORDS
(w/o numerals)
PCENT
5 BC/ AD 5 1 0% 0 0% 0 0% 0 0%
5 BC/ 4 BC 1 0% 83 0% 46 0.01% 37 0%
5 BC/ AD 8 1 0% 0 0% 0 0% 0 0%
5 BC/ 1 BC 94 0.17% 1,645 0.04% 327 0.06% 1,318 0.03%
5 BC/ AD 2 2 0% 3 0% 0 0% 3 0%
4 BC 3 0.01% 259 0.01% 5 0% 254 0.01%
4 BC/ 2 BC 63 0.11% 1,607 0.04% 157 0.03% 1,450 0.04%
4 BC/ AD 9 2 0% 0 0% 0 0% 0 0%
4 BC/ 3 BC 297 0.53% 20,254 0.47% 4,051 0.78% 16,203 0.43%
4 BC/ AD 5 2 0% 20 0% 1 0% 19 0%
4 BC/ AD 2 1 0% 6 0% 3 0% 3 0%
4 BC/ 1 BC 23 0.04% 370 0.01% 33 0.01% 337 0.01%
3 BC/ 1 BC 145 0.26% 13,059 0.3% 3,099 0.6% 9,960 0.26%
3 BC/ AD 2 3 0.01% 25 0% 1 0% 24 0%
3 BC 3,658 6.58% 311,163 7.21% 40,842 7.89% 270,321 7.11%
3 BC/ 2 BC 509 0.92% 30,985 0.72% 5,772 1.12% 25,213 0.66%
2 BC/ AD 1 8 0.01% 69 0% 27 0.01% 42 0%
2 BC/ 1 BC 214 0.38% 8,516 0.2% 1,584 0.31% 6,932 0.18%
2 BC/ AD 2 79 0.14% 1,419 0.03% 338 0.07% 1,081 0.03%
2 BC 2,554 4.59% 291,973 6.76% 51,374 9.93% 240,599 6.33%
1 BC/ AD 1 97 0.17% 6,398 0.15% 806 0.16% 5,592 0.15%
1 BC 1,156 2.08% 99,541 2.31% 7,352 1.42% 92,189 2.43%
1 BC/ AD 2 16 0.03% 338 0.01% 11 0% 327 0.01%
1 BC/ AD 3 2 0% 21 0% 0 0% 21 0%
AD 1/ AD 7 1 0% 1 0% 0 0% 1 0%
AD 1 3,682 6.62% 319,775 7.41% 36,424 7.04% 283,351 7.46%
AD 1/ AD 3 485 0.87% 24,136 0.56% 3,752 0.73% 20,384 0.54%
AD 1/ AD 8 7 0.01% 111 0% 22 0% 89 0%
AD 1/ AD 5 576 1.04% 7,405 0.17% 1,032 0.2% 6,373 0.17%
AD 1/ AD 2 1,490 2.68% 58,049 1.34% 5,788 1.12% 52,261 1.38%
AD 1/ AD 4 58 0.1% 563 0.01% 60 0.01% 503 0.01%
AD 2 10,141 18.24% 979,030 22.68% 132,557 25.62% 846,473 22.28%
AD 2/ AD 3 3,273 5.89% 177,950 4.12% 28,621 5.53% 149,329 3.93%
AD 2/ AD 4 2,225 4% 56,355 1.31% 7,434 1.44% 48,921 1.29%
AD 2/ AD 5 42 0.08% 237 0.01% 21 0% 216 0.01%
AD 3/ AD 6 2 0% 73 0% 46 0.01% 27 0%
AD 3/ AD 9 1 0% 1 0% 0 0% 1 0%
AD 3/ AD 5 727 1.31% 18,780 0.43% 1,242 0.24% 17,538 0.46%
AD 3/ AD 8 1 0% 3 0% 0 0% 3 0%
AD 3/ AD 4 2,570 4.62% 101,024 2.34% 9,274 1.79% 91,750 2.41%
AD 3 4,879 8.78% 453,760 10.51% 37,888 7.32% 415,872 10.94%
AD 4 2,894 5.21% 317,304 7.35% 31,063 6% 286,241 7.53%
AD 4/ AD 6 295 0.53% 14,207 0.33% 1,464 0.28% 12,743 0.34%
AD 4/ AD 7 13 0.02% 436 0.01% 27 0.01% 409 0.01%
AD 4/ AD 5 2,008 3.61% 73,457 1.7% 7,431 1.44% 66,026 1.74%
AD 4/ AD 8 363 0.65% 8,346 0.19% 629 0.12% 7,717 0.2%
AD 4/ AD 9 18 0.03% 579 0.01% 104 0.02% 475 0.01%
AD 5/ AD 7 513 0.92% 25,657 0.59% 2,872 0.55% 22,785 0.6%
AD 5/ AD 6 582 1.05% 36,859 0.85% 4,266 0.82% 32,593 0.86%
AD 5/ AD 9 3 0.01% 11 0% 0 0% 11 0%
AD 5 611 1.1% 57,662 1.34% 3,243 0.63% 54,419 1.43%
AD 5/ AD 8 17 0.03% 483 0.01% 120 0.02% 363 0.01%
AD 6/ AD 8 858 1.54% 46,362 1.07% 4,244 0.82% 42,118 1.11%
AD 6 1,250 2.25% 267,058 6.19% 20,959 4.05% 246,099 6.48%
AD 6/ AD 9 232 0.42% 5,596 0.13% 747 0.14% 4,849 0.13%
AD 6/ AD 7 1,610 2.9% 104,399 2.42% 9,521 1.84% 94,878 2.5%
AD 7/ AD 8 1,130 2.03% 57,657 1.34% 6,721 1.3% 50,936 1.34%
AD 7 1,884 3.39% 107,114 2.48% 10,830 2.09% 96,284 2.53%
AD 7/ AD 9 742 1.33% 28,731 0.67% 4,250 0.82% 24,481 0.64%
AD 8 864 1.55% 136,326 3.16% 20,504 3.96% 115,822 3.05%
AD 8/ AD 9 594 1.07% 42,654 0.99% 8,385 1.62% 34,269 0.9%
AD 8/ AD 10 5 0.01% 207 0% 31 0.01% 176 0%
AD 9/ AD 12 1 0% 34 0% 0 0% 34 0%
AD 9 3 0.01% 171 0% 27 0.01% 144 0%
AD 9/ AD 10 10 0.02% 687 0.02% 62 0.01% 625 0.02%
AD 9/ AD 11 1 0% 7 0% 0 0% 7 0%
AD 10/ AD 12 1 0% 57 0% 1 0% 56 0%
AD 10 2 0% 68 0% 4 0% 64 0%
AD 10/ AD 11 2 0% 20 0% 0 0% 20 0%
AD 11 1 0% 146 0% 0 0% 146 0%


Distribution of words according to the estimated datation of each papyrus (2/2)
Distribution of papyry of unclear dating


This table is the result of distributing the number of words of no clear century datation along the possible dates (i.e. if 30 words belong to papyri dated between the first and the third century, 10 words have been Solomonic assigned to each of the three centuries).

Undated papyri

CENTURY # Papyri PCENT WORDSPCENTNumeralsPCENTWORDS
(w/o numerals)
PCENT
NO DATA 882 60.79% 62,854 92.46% 3,621 88.02% 59,233 92.74%
Some error happened… 16 1.1% 1,590 2.34% 175 4.25% 1,415 2.22%
NO CENTURY 553 38.11% 3,539 5.21% 318 7.73% 3,221 5.04%

Dated papyri

CENTURY # Papyri PCENT WORDSPCENTNumeralsPCENTWORDS
(w/o numerals)
PCENT
5 BC 19.76 0.04% 370.93 0.01% 88.4 0.02% 282.53 0.01%
4 BC 198.56 0.36% 11,388.32 0.26% 2,180.09 0.42% 9,208.22 0.24%
3 BC 4,156.49 7.48% 342,101.32 7.92% 46,913.29 9.07% 295,188.02 7.77%
2 BC 3,033.41 5.46% 317,420.07 7.35% 56,305.29 10.88% 261,114.77 6.87%
1 BC 1,414.24 2.54% 112,276.82 2.6% 9,751.63 1.88% 102,525.19 2.7%
AD 1 4,746.57 8.54% 358,961.92 8.31% 40,881.79 7.9% 318,080.12 8.37%
AD 2 13,568.1 24.4% 1,125,562.32 26.07% 153,719.68 29.7% 971,842.65 25.58%
AD 3 9,088.75 16.35% 628,053.47 14.55% 61,219.18 11.83% 566,834.29 14.92%
AD 4 6,486.76 11.67% 437,916 10.14% 43,186.39 8.35% 394,729.61 10.39%
AD 5 2,629.12 4.73% 135,938.81 3.15% 11,356.62 2.19% 124,582.19 3.28%
AD 6 3,045.09 5.48% 369,858.56 8.57% 31,093.38 6.01% 338,765.18 8.92%
AD 7 4,101.59 7.38% 225,136.64 5.21% 23,109.05 4.47% 202,027.59 5.32%
AD 8 2,400.79 4.32% 214,883.67 4.98% 31,261.3 6.04% 183,622.37 4.83%
AD 9 616.33 1.11% 32,996.18 0.76% 5,881.58 1.14% 27,114.59 0.71%
AD 10 10.58 0.02% 520.33 0.01% 45.67 0.01% 474.67 0.01%
AD 11 2.92 0.01% 185.83 0% 0.33 0% 185.5 0%
AD 12 0.58 0% 27.5 0% 0.33 0% 27.17 0%



Contact with Callimachus



Esta base de datos y las utilidadades para desarrollarlo han sido financiadas gracias al proyecto PGC2018-096171-B-C21 del Ministerio de Ciencia, Innovación y Universidades.

This database and the code used to create & publish it are supported by project PGC2018-096171-B-C21 from Spain's Ministerio de Ciencia, Innovación y Universidades.