Callimachus (still in beta) is a regest of Greek and Latin Papyri (and Coptic papyri containing Greek words). Today it contains information from the documentary papyri collected by the partners of the PAPYRI.INFO project. Soon it will include literary papyri as well.
What kind of information can you find in Callimachus?
As of today, this is the information you can find consulting Callimachus for each papyrus in the database.
| Information | Description | Value |
|---|---|---|
| Name of the papyrus | Name as codified by the Papyri.info team | e.g. aegyptus.89.243 (works as a link to the corresponding papyri.info page) |
| Trismegistos # | The stable identifier of papyri (an ID for a papyrus that does not change through the many times it can be edited) given by the Trismegistos team | e.g. 25730 (works as a link to the corresponding Trismegistos.org page) |
| CRN or Callimachus readability # | CRN | a decimal between 0 and 1 |
| CCN or Callimachus conservation # | CCN | a decimal between 0 and 1 |
| Number of words | The number of words in the papyri (sequences of letters that can be lemmatized, or can be identified as such, even when incomplete) | an integer number |
| ID | An identification number for internal use in the Callimachus DB | an integer number (works as a link to the corresponding info in Callimachus DB) |
| Number of letters | Total number of letters in the papyrus | an integer number |
| Number of reconstructed words | Total number of reconstructed words. (TEI element: <supplied>) | an integer number |
| Number of incomplete words | Total number of incomplete words (most of them are words partially lost and not supplied by the editors) | an integer number |
| Number of gaps | Number of full gaps (TEI element: <gap>, outside a word) | an integer number |
| Number of alternative readings | Number of alternative readings of the editors (in the critical apparatus) annotated by the papyri.info partners (TEI tag <app> with @type attribute "alternative") | an integer number |
| Number of reconstructed characters | Number of reconstructed characters. (TEI element: <supplied>) | an integer number |
| Number of regularized words | Number of regularized words (TEI element: <choice>) | an integer number |
| Number of numerals | Number of times a numeral is used, either written as a word, or as a number figure | an integer number |
| Numerals | The numeric value of the numerals used in the papyrus (expressed in Arabic numbers) | One or more integers or fractions separated by commas |
| Number of expansions | Number of expansions in a word. (TEI element: <ex>) | an integer number |
| Language | The languages used in the papyrus | Greek/Latin/Coptic |
| Language of full words | The number of words (identified as such) written in Latin, Greek or Coptic | e.g. Greek=46;Latin=2 |
| Language of partial words | The number of groups of letters that cannot be lemmatized, written in Latin, Greek or Coptic | e.g. Greek=6;Coptic=1 |
| Number of lines | The number of text lines of the papyrus | an integer number |
| Total number of lines | The total number of lines of the papyrus, including the estimated number of missing lines | an integer number |
| Number of glyphs | The number of elements tagged as «glyphs» (TEI element: <g>) | an integer number |
| Type of glyphs | The description of such element. A glyph is a non-standard character | e.g. crux, chi-ro, slanting-stroke, coronis, etc., followed by the number of times it appears, or "--" when none is present |
| Type of superfluous text | The description of such element, corresponding to TEI <surplus> tag. Surpluses are letters erroneously included in the text, which the editor suppresses | e.g. cross-strokes, diaeresis, superscript, etc., followed by the number of times it appears, or "--" when none is present |
| Number of hands | The number of scribal hands recognized in the papyrus | an integer number |
| Number of handshifts | The number of times where the scribal hand of a word is not the same as the hand of the previous word | an integer number |
| Number of figures | The number of elements tagged as «figures» (TEI element: <fig>) | an integer number |
| Type of deletions | The ways to try to turn text into non-text, a thing of the past, as if that was ever so easy, oh dear | e.g. corrected, erasure, supralinear, etc., followed by the number of times it appears, or "--" when none is present |
| Numbers of letters per line | The number of letters per line, calculated using only lines without gaps | a decimal number |
| Number of lines wo. gaps | Number of lines without a standing gap | an integer number |
| Number of divided words | Number of words divided between two or more lines (TEI attribute: @break with value "no") | an integer number |
| Percent of reconstructed words | Percent of reconstructed words over the total of preserved words | a percentage number |
| Percent of incomplete words | Percent of incomplete words over the total of preserved words | a percentage number |
| Percent of gaps | Percent of full gaps over the total of preserved words + gaps | a percentage number |
| Percent of alternative readings | Percent of alternative readings (in the critical apparatus) over the total of preserved words | a percentage number |
| Percent of reconstructed letters | Percent of reconstructed letters over the total of preserved letters | a percentage number |
| Percent of regularized words | Percent of regularized words over the total of preserved words | a percentage number |
| Percent of numerals | Percent of numerals (in any kind of annotation) over the total of preserved words | a percentage number |
| Percent of expanded words | Percent of expanded words over the total of preserved words | a percentage number |
| Percent of broken lines | Percent of lines where a word is divided with the following line, over the total of lines | a percentage number |
| Title statement | [HGV info] The editor's title statement | e.g. «Toll Receipt» / (np) = "not provided" |
| Settlement | [HGV info] Location (in English) where the document is kept | e.g. Florence / (np) = "not provided" |
| Material | [HGV info] Material the document support is made of | e.g.. papyrus / (np) = "not provided" |
| Origin place | [HGV info] City or location where the papyrus was written | e.g. Oxyrhynchos / (np) = "not provided" |
| Century | [HGV info] Most probable century for the papyrus datation | a negative (BC) or positive (AD) integer |
| Year | [HGV info] The year the papyrus is dated by the scribe (or the year the papyrus can be assigned to by indirect means) | a negative (BC) or positive (AD) integer |
| Date | [HGV info] The date the papyrus was dated by the scribe | a negative (BC) or positive (AD) integer |
| Earlier century | [from HGV info] The earlier century the papyrus is dated by the editors | an integer number, positive (AD) or negative (BC) |
| Later century | [from HGV info] The later century the papyrus is dated by the editors | an integer number, positive (AD) or negative (BC) |
| Text class | [HGV info] In German (soon in Spanish as well). What kind of document it is (not to be confused with the category info) | e.g. Quittung & Penthemeros / (np) = "not provided" |
| Provenance | [HGV info] City or location where the papyrus was found | An ancient city name or location, or (np) = "not provided" |
| URL | A link to the papyri.info edition of the papyrus | an URL |
| Category | Whether the papyrus is cassified as «literary» or «non literary» (the latter including para-literary documents, like letters) | Lit(erary) or Doc(umentary) |
| Sottoposti / sovrapposti | The number of sottoposti and sovrapposti (for P.Herc. papyri) | an integer number |
| Papyrus height | Papyrus height (in cm.) | a number, or ø |
| Papyrus width | The papyrus width (in cm.) | a number, or ø |
Esta base de datos y las utilidades para desarrollarlo son parte de los proyectos de I+D+i FFI2017-89110-P y PGC2018-096171-B-C21 financiados por MCIN/ AEI/10.13039/501100011033/
❧
This database and the code used to create & publish it are supported by projects FFI2017-89110-P and PGC2018-096171-B-C21 from Spain's Ministerio de Ciencia, Innovación y Universidades.
